All Categories
EN EN

REFRIGERATION LINE CONNECTOR

Home> Products> REFRIGERATION LINE CONNECTOR

Subbar double joint

namenominal diameterpipe diameterthread specificationthread inner diameteropposite sideInch subbar double joint1/4”SAE6.357/16-20UNF9.8175/16”SAE89/16-18UNF12.9183/8”SAE9.525/8-18UNF14.3211/2“SAE12.73/4-16...
  • Parameter
  • Process flow
  • Related products
  • Inquiry
Parameter
name nominal diameter pipe diameter thread specification thread inner diameter opposite side
Inch subbar double joint 1/4”SAE 6.35 7/16-20UNF 9.8 17
5/16”SAE 8 9/16-18UNF 12.9 18
3/8”SAE 9.52 5/8-18UNF 14.3 21
1/2“SAE 12.7 3/4-16UNF 17.4 24
5/8”SAE 15.88 7/8-14UNF 20.5 27
3/4”SAE 19.05 17/16-14UNF 25 31
7/8”SAE 22.23 5/4-12UNF 29.4 38
Metric subbar double joint 6 6 M12*1.25 10.8 17
8 8 M14*1.5 12.3 18
10 10 M16*1.5 14.3 21
12 12 M18*1.5 16.5 24
16 16 M22*1.5 20.4 27
19 19 M27*2 25 31
22 22 M30*2 28 36
25 25 M33*2 30.9 38
28 28 M36*2 33.8 42

Process flow

1.Designing

2.Weaving

3.Dying & Printing

Inquiry

GET IN TOUCH